The Type T Valve is designed for heavy-duty service. It is typically used for slurries, abrasives, and heavy density materials. The T valve is available in 316 stainless steel, Cast Iron, Aluminum as standard and can be fabricated from any weldable alloy with the full range of sanitary finishes. Options include high temperature or pressure (3 bar) designs. T valves are commonly used for charging and discharging hoppers, tanks, silos, conveying systems, and weighing systems.
| Standard Dimensions | for reference only | |||||||||||||
| A | D | E | F | H | L | N | P | R | W | Bolt Circle Dia. | B Gemco |
B# 150 ANSI |
||
| Port Opening | Back Opening | Height | Outside Diameter | Disk Clearance | Manual Lever Envelope | Actuator Envelope | Disk Clearance | No. Of Holes | Bolt Hole Dia. | No. Of holes | Bolt Hole Dia. | |||
| 4 | 8 | 4-3/4 | 13-1/2 | 1-1/8 | 13-1/4 | 8-7/8 | 13-3/4 | 9-1/4 | 1/4 | 11-3/4 | 4 | 1/2 | 8 | 7/8 |
| 6 | 10 | 5-7/8 | 16 | 1-5/8 | 19 | 11-7/8 | 19-1/8 | 11-1/2 | 11/16 | 14-1/4 | 6 | 5/8 | 12 | 1 |
| 8 | 12-3/4 | 6-1/2 | 19 | 2-13/16 | 19 | 13-1/4 | 20-1/2 | 11-1/2 | 1-1/8 | 17 | 6 | 5/8 | 12 | 1 |
| 10 | 141/8 | 7 | 21 | 3-13/16 | 19 | 13-7/8 | 21-1/8 | 1-1/2 | 1-9/16 | 18-3/4 | 6 | 5/8 | 12 | 1-1/8 |
| 12 | 20 | 10-7/16 | 27-1/2 | 4-1/2 | 36 | 18-1/4 | 253/16 | 12-13/16 | 1-5/8 | 25 | 8 | 5/8 | 20 | 1-1/4 |
| 14 | 22 | 10-7/8 | 29-1/2 | 5 | 36 | 19-3/4 | 26 | 12-13/16 | 1-3/4 | 27-1/4 | 8 | 3/4 | 20 | 1-3/8 |
| 16 | 25 | 13-7/16 | 32 | 4-5/16 | 36 | 21 | 28-1/2 | 17-1/2 | 2-3/4 | 29-1/2 | 10 | 7/8 | 20 | 1-3/8 |
| 20 | 31 | 16-3/4 | 38-3/4 | 5½ | | | 26-11/16 | 18-15/32 | 3-5/16 | 36 | | | 28 | 1-3/8 |
| VALVE WEIGHTS | for reference only |
| Size | Manually Operated | Air Actuator | Controls | |||
| lbs | kgs | lbs | kgs | lbs | kgs | |
*All weights are approximate for stainless steel valves